
Milford High School

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Tara Sexton (Robinson) 5/19 |
• | Jason Harris 5/18 |
• | Merl Naumowicz 2/6 |
• | Robert Cronin 8/27 |
• | Kelly Cox 8/3 |
• | Jennifer Fischer (Finger) 8/2 |
• | Hillary Christopher 7/29 |
• | Dawn Rarog (Masters) 7/29 |
• | Nicole Credit (Connelly) 7/29 |
• | Karylinda Tallant (Leathem) 5/18 |
• | Jenni Purol (Wittrock) 5/10 |
• | Cindy Lacsamana (Grover) 4/21 |
• | Joe Salvia 3/22 |
• | Lori Montante (Gerecke) 3/1 |
• | John Knopp 2/25 |
• | Michael McFall 2/23 |
• | Colleen Noell (Heilman) 2/21 |
• | Dennis Stevenson 2/21 |
• | Eric Harris 12/15 |
• | Danielle Pierre 5/17 |
• | Kelly Skarnulis (Pummill) 2/9 |
• | Kirk Eulen 9/16 |
• | Julie Gordinier (Jump) 8/3 |
• | Joe Gruber 7/31 |
• | Brian Salyers 7/29 |
• | Ericka Campbell (Loewe) 7/17 |
• | Lisa Kotas (Miller) 7/8 |
• | Nancy Nielsen (Fanfair) 7/8 |
• | Jennifer Prebish (Friedland) 7/4 |
• | Aubrey Rock 6/20 |
• | Nunzio Columbus 6/16 |
• | Sean Freiberg 6/13 |
• | Larry Forsyth 5/2 |
• | Mark Brown 3/21 |
• | Matthew Carter 3/20 |
• | Douglas Wendyker 2/17 |
• | Amy Schniers (Busch) 1/23 |
• | Mysty Berry 1/15 |
• | Bartholomew Reed 1/13 |
• | Cindy Pilkiewicz (Reese) 1/13 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
9 live in Arizona
1 lives in Armed Forces Europe
6 live in California
3 live in Colorado
2 live in Connecticut
9 live in Florida
1 lives in Georgia
1 lives in Hawaii
1 lives in Idaho
4 live in Illinois
1 lives in Iowa
1 lives in Kansas
1 lives in Kentucky
1 lives in Louisiana
3 live in Massachusetts
241 live in Michigan
1 lives in Mississippi
2 live in Missouri
2 live in Nevada
1 lives in New Mexico
2 live in New York
3 live in North Carolina
4 live in Ohio
1 lives in Oregon
1 lives in South Carolina
4 live in Tennessee
4 live in Texas
1 lives in Vermont
2 live in Virginia
4 live in Washington
1 lives in Wisconsin
1 lives in Norway
1 lives in Sweden
10 location unknown
12 are deceased
50TH BIRTHDAY PARTY DONATION
JOINED CLASSMATES
Percentage of Joined Classmates: 75.4%
A: | 269 | Joined |
B: | 88 | Not Joined |
Welcome to the Milford High
Class of 1989 web site
Continue to look for periodic announcements for "mini-events", such as MHS Homecoming, Milford vs. Lakeland athletic events, or impromptu gatherings.
The class committee is always looking for news, events, or updates. Feel free to "Contact Us" with anything new.
Powered by Class Creator